Shenzhen LOCAL TAXATION BUREAU
INDIVIDUAL INCOME TAX CERTIFICATE
Issued Date: 6 August, 2008 Number: 123456 Unit: RMB(Yuan)
Taxpayer’s name | Legaltranz.com | Number of ID | 8888 |
Categories of income | Income period | Amount of Income | Actual amount of tax payment |
Salary Income | Aug. 2009 | ¥ | ¥ |
Salary Income | July 2009 | ¥ | ¥ |
Salary Income | June 2009 | ¥ | ¥ |
Salary Income | May 2009 | ¥ | ¥ |
Salary Income | Apr. 2009 | ¥ | ¥ |
Salary Income | March 2009 | ¥ | ¥ |
Salary Income | Feb. 2009 | ¥ | ¥ |
Salary Income | Jan. 2009 | ¥ | ¥ |
Salary Income | Dec. 2008 | ¥ | ¥ |
Salary Income | Nov. 2008 | ¥ | ¥ |
Salary Income | Oct. 2008 | ¥ | ¥ |
Salary Income | Sept. 2008 | ¥ | ¥ |
Salary Income | Aug. 2008 | ¥ | ¥ |
Total amount | ¥ | ¥ | |
Total amount in words | SAY *** THOUSAND *** HUNDRED AND | *** HUNDRED AND *** POINT *** YUAN TOTAL | |
Seal |